Members Login
Username
Password
Login
Remember Me
New Member
Lost Account Info?
www.motocrossplanet.nl
->
Motocrossplanet Forum
->
Motocrossplanet Forum
->
Live Report van het Brits Kampioenschap Polesworth
Start A New Topic
Reply
Post Info
TOPIC: Live Report van het Brits Kampioenschap Polesworth
Arno van den Brink
Status: Offline
Posts: 2527
Date:
Mar 27, 2005
Live Report van het Brits Kampioenschap Polesworth
Permalink
Closed
Erik Eggens zal vandaag de tweede wedstrijd van het Brits Kampioenschap rijden in Polesworth. We zullen gedurende de dag meerdere malen met Erik in contact staan zodat we ook vanuit Engeland wat nieuws kunnen melden.
This report is sponsored by:
http://www.reigersuspension.com
__________________
Arno van den Brink
Status: Offline
Posts: 2527
Date:
Mar 27, 2005
Permalink
Closed
Tijdtraining MX2:
1 211 Billy MacKenzie 1:53.068 3 51.516 9
2 8 Carl Nunn 1:53.250 1 51.433 0.182 0.182 9
3 76 Eric Eggens 1:54.070 3 51.063 1.002 0.820 9
4 31 Tom Church 1:54.154 3 51.026 1.086 0.084 10
5 75 Mike Brown 1:54.240 6 50.987 1.172 0.086 9
6 46 Jason Dougan 1:54.305 6 50.958 1.237 0.065 8
7 2 Brad Anderson 1:54.486 4 50.878 1.418 0.181 10
8 49 Wayne Smith 1:54.588 3 50.833 1.520 0.102 11
9 78 Tommy Searle 1:55.529 2 50.419 2.461 0.941 9
10 72 Shaun Simpson 1:55.701 1 50.344 2.633 0.172 12
11 14 Lewis Gregory 1:55.723 5 50.334 2.655 0.022 11
12 16 Ben Saunders 1:56.255 1 50.104 3.187 0.532 8
13 32 Oliver Sandiford-Smith 1:56.645 3 49.936 3.577 0.390 9
14 22 Jim Murro 1:56.807 1 49.867 3.739 0.162 9
15 24 Graeme Gowland 1:57.030 12 49.772 3.962 0.223 12
16 174 Marcus Norlen 1:57.313 2 49.652 4.245 0.283 10
17 116 Jamie Smith 1:57.720 5 49.480 4.652 0.407 9
18 40 Alex Butler 1:58.368 1 49.209 5.300 0.648 8
19 108 Craig Cook 1:58.371 2 49.208 5.303 0.003 11
20 38 Sean Frayne 1:58.528 6 49.143 5.460 0.157 8
-- Edited by Arno van den Brink at 12:56, 2005-03-27
__________________
mx brink
Status: Offline
Posts: 331
Date:
Mar 27, 2005
Permalink
Closed
Tijdtraining MX1:
1. Coppins 1.51.12
2. Noble 1.52.58
3. Atsuta 1.53.31
4. Cooper 1.53.32
5. Crockard 1.53.94
6. Jones 1.54.04
7. Rose 1.54.30
8. Bradshaw 1.54.44
9. Burnham 1.54.48
10.Flockhart 1.54.51
__________________
Tortelli
Status: Offline
Posts: 193
Date:
Mar 27, 2005
Permalink
Closed
3e tijd , hij is lekker bezig iig
__________________
YZ250 #12
suzuki43
Status: Offline
Posts: 53
Date:
Mar 27, 2005
RE: Live Report van het Brits Kampioenschap Polesw
Permalink
Closed
Mx 2. 1m 1.nunn 2.church 3.eggens
__________________
wikkie
Status: Offline
Posts: 100
Date:
Mar 27, 2005
Permalink
Closed
quote:
Originally posted by: suzuki43
"
Mx 2. 1m 1.nunn 2.church 3.eggens
"
Let maar op mijn woorden carl nunn word de verrassing van dit jaar in de gps.
__________________
Vettepitchamp
Status: Offline
Posts: 64
Date:
Mar 27, 2005
RE: Live Report van het Brits Kampioenschap Polesworth
Permalink
Closed
Aan je motor lag het niet Marc, aan deze uitslag te zien!
__________________
Arno van den Brink
Status: Offline
Posts: 2527
Date:
Mar 27, 2005
Permalink
Closed
Eerste manche MX2:
1 8 Carl Nunn 17 35:06.171 1:55.107 4 50.603
2 31 Tom Church 17 35:07.600 1.429 1:56.298 6 50.085
3 76 Eric Eggens 17 35:28.404 22.233 1:56.294 4 50.087
4 211 Billy MacKenzie 17 35:48.572 42.401 1:56.426 5 50.030
5 49 Wayne Smith 17 35:52.094 45.923 1:57.504 4 49.571
6 78 Tommy Searle 17 36:19.018 1:12.847 1:59.547 1 48.724
7 2 Brad Anderson 17 36:23.475 1:17.304 1:58.016 3 49.356
8 48 David Willett 17 36:26.474 1:20.303 1:58.666 1 49.086
9 16 Ben Saunders 17 36:30.122 1:23.951 1:59.523 4 48.734
10 72 Shaun Simpson 17 36:33.808 1:27.637 1:58.923 2 48.980
11 22 Jim Murro 17 36:51.446 1:45.275 2:00.691 3 48.262
12 14 Lewis Gregory 17 36:55.943 1:49.772 1:59.533 9 48.730
13 174 Marcus Norlen 17 37:01.201 1:55.030 2:01.934 12 47.770
14 18 Jamie Lewis 16 35:18.250 1 Ronde 2:02.961 3 47.371
15 40 Alex Butler 16 35:18.985 0.735 2:03.032 1 47.344
16 30 John May 16 35:22.161 3.911 2:02.752 3 47.452
17 200 Phil Mercer 16 35:31.356 13.106 2:03.485 7 47.170
18 38 Sean Frayne 16 35:33.095 14.845 2:03.419 7 47.195
19 108 Craig Cook 16 35:35.966 17.716 2:02.540 7 47.534
20 180 Ray Rowson 16 35:39.300 21.050 2:02.961 11 47.371
21 32 Oliver Sandiford-Smith 16 36:01.624 43.374 2:04.061 6 46.951
22 110 David Yelland 16 36:09.285 51.035 2:05.163 1 46.538
23 84 Ross Rutherford 16 36:12.306 54.056 2:04.098 4 46.937
24 114 John Douglas Hamilton 16 36:15.464 57.214 2:06.251 3 46.137
25 20 Richard Lawson 16 36:28.931 1:10.681 2:04.715 6 46.705
26 36 Alex Snow 16 36:31.493 1:13.243 2:06.647 6 45.992
27 112 Luke Mellows 16 36:42.389 1:24.139 2:05.192 2 46.527
28 26 Daniel Johnson 16 36:47.060 1:28.810 2:04.003 7 46.973
29 186 Stephen O'Connor 16 36:55.014 1:36.764 2:06.509 2 46.043
30 50 Aston Bird 16 37:04.197 1:45.947 2:05.570 6 46.387
31 172 Graham Riley 16 37:09.153 1:50.903 2:04.717 4 46.704
32 116 Jamie Smith 15 35:17.843 2 Ronden 2:02.332 2 47.615
__________________
Ronald
Status: Offline
Posts: 485
Date:
Mar 27, 2005
Permalink
Closed
2e manche MX 2 na 12 minuten stilgelegd i.v.m. zwaar ongeval.
Volgt nu een herstart , gewoon weer 30 minuten + 2 ronden
__________________
Ronald van www.wpmmxteam.nl
Arno van den Brink
Status: Offline
Posts: 2527
Date:
Mar 27, 2005
Permalink
Closed
1e manche MX1:
1 1 Josh Coppins 17 35:04.630 1:54.721 2 50.774
2 35 Jussi Vehvilainen 17 35:07.107 2.477 1:55.326 6 50.507
3 41 Paul Cooper 17 35:30.859 26.229 1:55.992 4 50.217
4 15 James Noble 17 35:39.554 34.924 1:56.894 3 49.830
5 10 Yo****aka Atsuta 17 35:53.892 49.262 1:57.935 8 49.390
6 44 Neville Bradshaw 17 36:11.574 1:06.944 1:58.217 4 49.272
7 3 Mark Jones 17 36:26.872 1:22.242 1:58.217 4 49.272
8 13 Alex Rach 17 36:42.022 1:37.392 1:59.247 6 48.847
9 29 Mark Hucklebridge 17 36:56.052 1:51.422 2:01.107 2 48.096
10 11 Jody Smyth 17 36:57.156 1:52.526 2:00.840 4 48.203
11 5 David Campbell 17 36:59.906 1:55.276 2:01.788 4 47.827
12 121 Bryan MacKenzie 16 35:05.791 1 Ronde 2:01.898 2 47.784
13 12 Christian Burnham 16 35:07.569 1.778 1:58.700 6 49.072
14 9 Ben Taylor 16 35:11.084 5.293 2:01.238 4 48.044
15 83 Martin Barr 16 35:12.666 6.875 2:02.837 5 47.419
16 69 Jason Higgs 16 35:20.146 14.355 2:02.131 12 47.693
17 25 David Williams 16 35:35.238 29.447 2:02.504 4 47.548
18 115 Toomas Triisa 16 35:48.491 42.700 2:03.942 3 46.996
19 17 Ben Lambert-Williams 16 35:57.699 51.908 2:04.072 4 46.947
20 81 Jeff Perrett 16 36:01.807 56.016 2:05.990 4 46.232
21 37 Glen Phillips 16 36:04.587 58.796 1:59.815 4 48.615
22 57 Cain Firth 16 36:08.577 1:02.786 2:05.394 2 46.452
23 67 Richard McKeown 16 36:19.169 1:13.378 2:05.804 2 46.301
24 111 Daniel Lillington 16 36:24.673 1:18.882 2:06.324 2 46.110
25 93 Andre David 16 36:28.794 1:23.003 2:06.032 12 46.217
26 107 Jason Morland 16 36:39.123 1:33.332 2:05.654 4 46.356
27 129 Arunas Gelazninkas 16 37:10.059 2:04.268 2:01.588 12 47.906
28 43 Dale Raynor 15 35:25.786 2 Ronden 2:07.315 4 45.751
29 105 Philip Chillemi 15 35:53.267 27.481 2:11.610 4 44.258
30 47 Craig Trew 14 35:07.437 3 Ronden 2:08.401 2 45.364
__________________
Arno van den Brink
Status: Offline
Posts: 2527
Date:
Mar 27, 2005
Permalink
Closed
Tweede manche MX2:
1 211 Billy MacKenzie 17 35:58.804 1:57.873 8 49.416
2 31 Tom Church 17 36:08.113 9.309 1:58.004 1 49.361
3 8 Carl Nunn 17 36:13.104 14.300 1:56.710 1 49.908
4 49 Wayne Smith 17 36:31.445 32.641 1:59.093 4 48.910
5 2 Brad Anderson 17 36:36.165 37.361 1:58.101 1 49.320
6 75 Mike Brown 17 36:37.773 38.969 1:59.611 5 48.698
7 78 Tommy Searle 17 37:04.602 1:05.798 2:00.612 1 48.294
8 46 Jason Dougan 17 37:10.211 1:11.407 1:59.885 2 48.587
9 76 Eric Eggens 17 37:15.962 1:17.158 1:58.300 2 49.238
10 174 Marcus Norlen 17 37:20.563 1:21.759 2:02.214 8 47.661
11 22 Jim Murro 17 37:26.632 1:27.828 2:03.207 4 47.277
12 72 Shaun Simpson 17 37:27.258 1:28.454 2:02.514 4 47.544
13 18 Jamie Lewis 17 37:46.952 1:48.148 2:03.957 1 46.990
14 24 Graeme Gowland 17 37:49.760 1:50.956 2:03.930 2 47.001
15 16 Ben Saunders 17 37:56.470 1:57.666 1:59.051 2 48.927
16 20 Richard Lawson 17 37:59.821 2:01.017 2:05.980 7 46.236
17 30 John May 17 38:01.933 2:03.129 2:04.943 5 46.620
18 116 Jamie Smith 17 38:15.126 2:16.322 2:05.532 10 46.401
19 40 Alex Butler 16 36:00.820 1 Ronde 2:04.726 2 46.701
20 48 David Willett 16 36:02.481 1.661 2:02.634 5 47.497
21 200 Phil Mercer 16 36:07.696 6.876 2:05.619 2 46.369
22 32 Oliver Sandiford-Smith 16 36:09.849 9.029 2:05.347 3 46.469
23 180 Ray Rowson 16 36:34.176 33.356 2:05.649 2 46.358
24 84 Ross Rutherford 16 36:52.193 51.373 2:07.016 2 45.859
25 172 Graham Riley 16 37:06.160 1:05.340 2:05.482 5 46.419
26 110 David Yelland 16 37:23.092 1:22.272 2:08.292 3 45.403
27 114 John Douglas Hamilton 16 37:25.435 1:24.615 2:09.889 6 44.844
28 36 Alex Snow 16 37:35.224 1:34.404 2:09.127 3 45.109
29 54 Mark Milward 16 37:49.510 1:48.690 2:07.942 2 45.527
30 186 Stephen O'Connor 15 36:01.348 2 Ronden 2:09.428 3 45.004
31 90 Chad Yarranton 15 36:03.650 2.302 2:10.041 5 44.792
32 106 Juri Triisa 15 36:20.608 19.260 2:09.613 3 44.940
__________________
Arno van den Brink
Status: Offline
Posts: 2527
Date:
Mar 27, 2005
Permalink
Closed
Tweede manche MX1:
1 1 Josh Coppins 17 35:30.543 1:56.769 4 49.883
2 35 Jussi Vehvilainen 17 35:33.170 2.627 1:57.442 4 49.597
3 4 Gordon Crockard 17 35:35.232 4.689 1:56.727 5 49.901
4 15 James Noble 17 35:39.530 8.987 1:58.471 4 49.166
5 41 Paul Cooper 17 35:43.483 12.940 1:58.546 3 49.135
6 3 Mark Jones 17 36:20.923 50.380 1:59.588 7 48.707
7 44 Neville Bradshaw 17 36:32.387 1:01.844 2:01.046 12 48.121
8 37 Glen Phillips 17 36:37.469 1:06.926 2:00.259 8 48.435
9 7 Jordan Rose 17 36:39.222 1:08.679 2:00.997 2 48.140
10 10 Yo****aka Atsuta 17 36:39.922 1:09.379 1:59.066 12 48.921
11 13 Alex Rach 17 37:10.623 1:40.080 2:00.781 5 48.226
12 63 Stuart Flockhart 17 37:26.557 1:56.014 2:02.731 3 47.460
13 11 Jody Smyth 17 37:35.825 2:05.282 2:03.519 3 47.157
14 9 Ben Taylor 17 37:54.955 2:24.412 2:03.717 4 47.082
15 121 Bryan MacKenzie 16 35:34.887 1 Ronde 2:04.184 4 46.905
16 25 David Williams 16 36:00.525 25.638 2:05.585 5 46.381
17 115 Toomas Triisa 16 36:02.945 28.058 2:05.264 5 46.500
18 5 David Campbell 16 36:04.797 29.910 2:03.633 3 47.114
19 17 Ben Lambert-Williams 16 36:16.534 41.647 2:05.583 3 46.382
20 83 Martin Barr 16 36:29.323 54.436 2:06.196 10 46.157
21 57 Cain Firth 16 37:04.471 1:29.584 2:06.975 1 45.874
22 93 Andre David 16 37:13.717 1:38.830 2:08.752 4 45.240
23 73 Brett Hillman 16 37:19.226 1:44.339 2:08.636 4 45.281
24 109 Dustin Whitehead 15 35:33.023 2 Ronden 2:06.696 14 45.975
25 107 Jason Morland 15 35:38.926 5.903 2:06.998 2 45.865
26 43 Dale Raynor 15 35:59.613 26.590 2:09.403 2 45.013
27 105 Philip Chillemi 15 36:38.725 1:05.702 2:14.229 3 43.394
28 97 Jason Thomas 14 36:07.555 3 Ronden 2:09.307 3 45.046
29 47 Craig Trew 13 35:51.535 4 Ronden 2:09.911 2 44.837
__________________
Page 1 of 1
sorted by
Oldest First
Newest First
Quick Reply
Please log in to post quick replies.
www.motocrossplanet.nl
->
Motocrossplanet Forum
->
Motocrossplanet Forum
->
Live Report van het Brits Kampioenschap Polesworth
Subscribe
Create your own FREE Forum
Report Abuse